Etken Madde / Active Ingredients Supplement Facts | 10 gr’daki Miktar/Amount Per Sachet | %BRD* / DV* |
Hidrolize Kollajen (Sığır) / Hydrolyzed Collagen (Bovine) | 5000 mg | – |
Hidrolize Elastin / Hydrolyzed Elastin | 120 mg | – |
Hyaluronik Asit / Hyaluronic Acid | 100 mg | – |
İnulin / Inulin | 300 mg | – |
Biotin | 1000 µg | 2000 |
Silisyum / Silisium | 20 mg | – |
Glutatyon / Glutathione | 150 mg | – |
Resveratrol | 50 mg | – |
Lactobacillus Plantarum | 1 x 10 ⁹ kob/gün(CFU**) | – |
Lactobacillus Rhamnosus | 1 x 10 ⁹ kob/gün(CFU**) | – |
Bifidobacterium Longum | 1 x 10 ⁹ kob/gün(CFU**) | – |
Lactococcus Lactis | 1 x 10 ⁹ kob/gün(CFU**) | – |
Alfa Lipoik Asit / Alpha Lipoic Acid | 50 mg | – |
Çinko / Zinc | 10 mg | – |
Koenzim Q10 / Coenzyme Q10 | 5 mg | – |
Bakır / Copper | 300 µg | – |
Vitamin D3 | 5 µg | – |
Vitamin B12 | 5 µg | – |
Vitamin C (L-Askorbik Asit / L-Ascorbic Acid) | 300 mg | – |
Selenyum / Selenium | 55 µg | – |
Folik Asit / Folic Acid | 300 µg | – |
* Beslenme Referans Değeri / *DV :Daily Value. |
– BRD yoktur / – DV not established |
*** KOB: Koloni Oluşturan Birim / CFU**: Colony Forming Unit) (1 milyar KOB / 1 billion CFU) |
Net Miktar: 150 gr |